The carbon footprint of everyday things.
41 things people ask about, each with a number, what that number includes, and where it comes from.
Food
| What | Footprint | Unit |
|---|---|---|
| A kilogram of beef | 99.5 | kg CO2e per kg |
| A kilogram of lamb | 39.7 | kg CO2e per kg |
| A kilogram of cheese | 23.9 | kg CO2e per kg |
| A kilogram of chicken | 9.87 | kg CO2e per kg |
| A kilogram of pork | 12.3 | kg CO2e per kg |
| A kilogram of eggs | 4.67 | kg CO2e per kg |
| A kilogram of rice | 4.45 | kg CO2e per kg |
| A kilogram of tofu | 3.16 | kg CO2e per kg |
| A kilogram of coffee | 28.5 | kg CO2e per kg |
| A kilogram of dark chocolate | 46.6 | kg CO2e per kg |
| A kilogram of farmed prawns | 26.9 | kg CO2e per kg |
| A kilogram of farmed fish | 13.6 | kg CO2e per kg |
| A kilogram of wheat | 1.57 | kg CO2e per kg |
| A kilogram of potatoes | 0.46 | kg CO2e per kg |
| A kilogram of bananas | 0.86 | kg CO2e per kg |
| A kilogram of tomatoes | 2.09 | kg CO2e per kg |
| A kilogram of apples | 0.43 | kg CO2e per kg |
| A kilogram of peas | 0.98 | kg CO2e per kg |
| A litre of dairy milk | 3.15 | kg CO2e per litre |
| A litre of oat milk | 0.9 | kg CO2e per litre |
| A litre of soy milk | 0.98 | kg CO2e per litre |
| A litre of almond milk | 0.7 | kg CO2e per litre |
Travel
| What | Footprint | Unit |
|---|---|---|
| Driving a petrol car | 163 | g CO2e per passenger-km |
| Driving an electric car | 40.5 | g CO2e per passenger-km |
| Travelling by bus | 104 | g CO2e per passenger-km |
| Travelling by coach | 27.8 | g CO2e per passenger-km |
| Travelling by train | 35.5 | g CO2e per passenger-km |
| A domestic flight | 229 | g CO2e per passenger-km |
| A short-haul flight | 126 | g CO2e per passenger-km |
| A long-haul flight | 117 | g CO2e per passenger-km |
| A 500 km trip by train, coach, car and plane | 17.7 | kg CO2e per passenger, one way |
| A flight from London to New York | 648 | kg CO2e per passenger, one way |
Home
| What | Footprint | Unit |
|---|---|---|
| A kilowatt-hour of electricity worldwide (global average) | 471 | g CO2e per kWh |
| A kilowatt-hour of electricity in the United States | 384 | g CO2e per kWh |
| A kilowatt-hour of electricity in the United Kingdom | 217 | g CO2e per kWh |
| A kilowatt-hour of electricity in India | 705 | g CO2e per kWh |
| A kilowatt-hour of electricity in France | 40 | g CO2e per kWh |
| A kilowatt-hour of natural gas | 0.183 | kg CO2e per kWh |
Digital
| What | Footprint | Unit |
|---|---|---|
| Streaming an hour of video | 36 | g CO2 per hour |
Stuff
| What | Footprint | Unit |
|---|---|---|
| A smartphone | 56 | kg CO2e per product |
| A pair of jeans | 33.4 | kg CO2e per product |